Save Time and Money with College Courses from Sophia
Take courses that transfer to UMGC for just $99/month
How It Works
Here's how Sophia works with your degree at UMGC.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 60+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you an email with instructions on ordering your official transcript.
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
Per year. Auto-renews.
Courses
Select from Sophia courses that fit your degree program at UMGC.
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Sophia Course | UMGC Course | Credits | Rating | |
---|---|---|---|---|
Business | ||||
Business Communication | HRMN 302 Organizational Communication (Lower-Level Credit Only) | 3 |
|
|
Business Ethics | BMGT 496 Business Ethics (Lower Level Credit Only) | 3 |
|
|
Business Law | BMGT 380 Business Law I (Lower Level Credit Only) | 3 |
|
|
Developing Effective Teams | BMGT Elective | 1 |
|
|
Financial Accounting | ACCT 220 Principles of Accounting I | 3 |
|
|
Introduction to Business | BMGT 110 Introduction to Business and Management | 3 |
|
|
Managerial Accounting | ACCT 221 Principles of Accounting II | 3 |
|
|
Personal Finance | FINC 321 Fundamentals of Building Wealth (Lower Level Credit Only) | 3 |
|
|
Principles of Finance | FINC 331 Finance for the Non-financial Manager (Lower Level Credit Only) | 3 |
|
|
Principles of Management | BMGT 364 Management and Org Theory | 3 |
|
|
Project Management | BMGT 487 Project Management I (Lower Level Credit Only) | 3 |
|
|
The Essentials of Managing Conflict | BMGT Elective | 1 |
|
|
Communications | ||||
Conflict Resolution | SPCH Elective | 3 |
|
|
English Composition I | WRTG 111 Academic Writing I | 3 |
|
|
English Composition II | WRTG 112 Academic Writing II | 3 |
|
|
Foundations of English Composition | EDCP 103 Fundamentals of Writing and Grammar | 3 |
|
|
Public Speaking | SPCH 100 Foundations of Oral Communication | 3 |
|
|
Workplace Communication | COMM Elective | 3 |
|
|
Workplace Writing I | WRTG Elective | 3 |
|
|
Workplace Writing II | WRTG 112 Academic Writing II | 3 |
|
|
Computer Science and IT | ||||
Introduction to Networking | CMIT 265 Fundamentals of Networking | 3 |
|
|
Elective & Other | ||||
Career Readiness | Elective | 3 |
|
|
College Readiness | Elective | 3 |
|
|
Introduction to Career Readiness | Elective | 1 |
|
|
Student Success | Elective | 1 |
|
|
Visual Communications | GRCO 100 Intro to Graphic Communication | 3 |
|
|
Humanities | ||||
Ancient Greek Philosophers | PHIL Elective | 3 |
|
|
Approaches to Studying Religions | HUMN Elective | 3 |
|
|
Art History I | ARTH 372 History of Western Art I (Lower Level Credit Only) | 3 |
|
|
Art History II | ARTH 373 History of Western Art II (Lower Level Credit Only) | 3 |
|
|
Critical Thinking | PHIL 110 Practical Reasoning | 3 |
|
|
Introduction to Ethics | PHIL Elective | 3 |
|
|
U.S. History I | HIST 156 History of the United States to 1865 | 3 |
|
|
U.S. History II | HIST 157 History of the United States Since 1865 | 3 |
|
|
Language | ||||
French I | FREN 111 Elementary French I | 3 |
|
|
Spanish I | Span 111 Elementary Spanish I | 3 |
|
|
Spanish II | SPAN 112 Elementary Spanish II | 3 |
|
|
Math | ||||
Calculus I | Math 140 Calculus I | 4 |
|
|
College Algebra | MATH 107 College Algebra | 3 |
|
|
Foundations of Statistics | STAT Elective | 2 |
|
|
Introduction to College Mathematics | MATH 105 Topics for Mathematical Literacy | 3 |
|
|
Introduction to Statistics | STAT 200 Introduction to Statistics | 3 |
|
|
Precalculus | MATH 115 Pre-Calculus | 3 |
|
|
Science | ||||
Anatomy and Physiology I | BIOL 201 Anat & Phys I (Lecture Only) | 3 |
|
|
Anatomy and Physiology I Lab | BIOL 201 Anat & Phys I (Lab Only) | 1 |
|
|
Environmental Science | BIOL 211 Environmental Science | 3 |
|
|
Human Biology | BIOL 160 Human Biology | 3 |
|
|
Human Biology Lab | BIOL 161 Lab In Human Biology | 1 |
|
|
Introduction to Chemistry | CHEM Elective (Satisfies Science Lecture Only) | 3 |
|
|
Introduction to Chemistry Lab | CHEM Elective (Satisfies Science Lab Only) | 1 |
|
|
Introduction to Nutrition | NUTR 100 Elements of Nutrition | 3 |
|
|
Microbiology | BIOL 230 Microbiology (Lecture Only) | 3 |
|
|
Microbiology Lab | BIOL 230 Microbiology (Lab Only) | 1 |
|
|
Social Science | ||||
Introduction to Psychology | PSYC 100 Introduction to Psychology | 3 |
|
|
Introduction to Sociology | SOCY 100 Introduction to Sociology | 3 |
|
|
Lifespan Development | PSYC 251 Lifespan Development | 3 |
|
|
Macroeconomics | ECON 201 Principles of Macroeconomics | 3 |
|
|
Microeconomics | ECON 203 Principles of Microeconomics | 3 |
|
|
U.S. Government | GVPT 170 American Government | 3 |
|
|
Technology & Computing | ||||
IT Career Exploration | SDEV Elective | 1 |
|
|
Introduction to Information Technology | IFSM 201 Concepts and Applications of Information Technology | 3 |
|
|
Introduction to Java Programming | CMIS 141 Introductory Programming | 3 |
|
|
Introduction to Python Programming | CMIS 102 Introduction to Problem Solving and Algorithm Design | 3 |
|
|
Introduction to Relational Databases | CMIS 320 Relational Database Concepts and Applications (Lower Level Credit Only) | 3 |
|
|
Introduction to Web Development | CMST 385 Principles of Web Design and Technology I (Lower Level Credit Only) | 3 |
|
Other Sophia Courses
UMGC has not formally confirmed credit transfer for these courses. Please contact the school for approval.
Sophia Course | Category | Credits | Rating | |
---|---|---|---|---|
Anatomy and Physiology II | Science | 3 |
|
|
Anatomy and Physiology II Lab | Science | 1 |
|
|
Criminology | Social Science | 3 |
|
|
Health, Fitness, and Wellness | Science | 3 |
|
|
Organizational Behavior | Business | 3 |
|
|
Principles of Marketing | Business | 3 |
|
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.